<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>infographic &#8211; Shut Your Aperture</title>
	<atom:link href="https://www.shutyouraperture.com/category/infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.shutyouraperture.com</link>
	<description>Photography tutorials, gear reviews, Lightroom presets &#38; the FRAMEHAUS photography academy</description>
	<lastBuildDate>Sat, 10 Dec 2016 22:52:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.shutyouraperture.com/wp-content/uploads/2019/05/favicon_1412689807.ico</url>
	<title>infographic &#8211; Shut Your Aperture</title>
	<link>https://www.shutyouraperture.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Three Basics of Exposure and Photography</title>
		<link>https://www.shutyouraperture.com/the-three-basics-of-exposure-and-photography/</link>
					<comments>https://www.shutyouraperture.com/the-three-basics-of-exposure-and-photography/#respond</comments>
		
		<dc:creator><![CDATA[shutyouraperture]]></dc:creator>
		<pubDate>Sat, 10 Dec 2016 22:52:23 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[best camera settings]]></category>
		<category><![CDATA[camera settings]]></category>
		<category><![CDATA[how does a camera work]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[most important thing about photography]]></category>
		<category><![CDATA[shutter speed]]></category>
		<guid isPermaLink="false">http://shutyouraperture.com/?p=22015</guid>

					<description><![CDATA[Here is a video put together by &#160;Matthew Gore from lightandmatter.org he explains in very simple and easy to understand how a camera works. If&#8230;]]></description>
		
					<wfw:commentRss>https://www.shutyouraperture.com/the-three-basics-of-exposure-and-photography/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to live like a creative</title>
		<link>https://www.shutyouraperture.com/how-to-live-like-a-creative/</link>
					<comments>https://www.shutyouraperture.com/how-to-live-like-a-creative/#respond</comments>
		
		<dc:creator><![CDATA[shutyouraperture]]></dc:creator>
		<pubDate>Wed, 24 Feb 2016 22:38:38 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative people]]></category>
		<category><![CDATA[living like a creative]]></category>
		<category><![CDATA[living like a real artist]]></category>
		<category><![CDATA[living like an artist]]></category>
		<guid isPermaLink="false">http://shutyouraperture.com/?p=14659</guid>

					<description><![CDATA[Our friends from format.com have put together this awesome step by step infographic on how to live like a creative. Check it out, download and&#8230;]]></description>
		
					<wfw:commentRss>https://www.shutyouraperture.com/how-to-live-like-a-creative/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
